Sarasota Masters 2026
Nathan Benderson Park, Sarasota, FL
March 1, 2026
1000m
Edgewater Team Results
| EDGEWATER MASTERS BOAT | RAW FINISH | ADJ FINISH | TIME | OFF-LEAD |
|---|---|---|---|---|
| Mens 4+ (C.Hurst, S.Thomas, D.Keimach, B.Palmer [J.Theobald]) | 3rd | 6th | 3:47.08 | +0:21.04 |
| Womens 8+((L.deZwart, S.Steffee, M.Bettger, R.Lange, M.Singleton, K.Redlich, L.Smiles, A.Zinn [N.Gibson]) | 3rd | 3rd | 4:09.21 | +0:20.44 |
| Womens 4+ (L.deZwart, S.Steffee, M.Bettger, R.Lange [N.Gibson]) | 5th | 5th | 4:21.62 | +0:19.18 |
| Mens 8+(C.Hurst, B.Palmer, C. Hunter, J.Sampson, S.Atwood, D.Gips, P.Sloan, D.Keimach [J.Theobald]) | 4th | 5th | 3:40.12 | +0:45.07 |
| Mixed 8+ A (L.deZwart, S.Steffee, C.Hurst, S.Thomas, P.Sloan, B.Palmer, M.Bettger, R.Lange [J.Theobald]) | 4th | 3rd | 3:43.86 | +0:07.12 |
| Mixed 8+ B (C.Hunter, J.Sampson, M.Singleton, D.Gips, S.Atwood, K.Redlich, L.Smiles, A.Zinn [N.Gibson]) | 4th | 5th | 4:00.84 | +0:43.58 |
| time adjusted for age handicap |
