OARS Masters 2026
Turkey Lake - Orlando
March 8, 2026
1000m
Edgewater Team Results
| EDGEWATER MASTERS BOAT | RAW FINISH | ADJ FINISH | ADJ TIME | OFF LEAD |
|---|---|---|---|---|
| Womens 8+ (L.deZwart, S.Steffee, M.Bettger, R.Lange, S.Poole, M.Singleton, K.Redlich, A.Zinn [J.Theobald]) | 1st | 1st | 3:33.2 | -0:03.6 |
| Mens 4+ A (C.Hurst, S.Thomas, D.Keimach, B.Palmer [J.Theobald]) | 2nd | 2nd | 2:20.4 | +0:05.7 |
| Mens 4+ B () | 7th | 7th | 2:52.7 | +0:38.0 |
| Womens 4+ (M.Bettger, S.Steffee, S.Poole, R.Lange [K.Farris]) | 4th | 4th | 3:56.3 | +0:13.6 |
| Mens 8+ (C.Hurst, B.Palmer, C.Hunter, J.Sampson, D.Keimach, N.DeKrey, P.Sloan, E.Murphy J.Theobald]) | 4th | 4th | 3:41.2 | +0:19.7 |
| Mixed 8+ A (L.deZwart, S.Steffee, C.Hurst, S.Thomas, P.Sloan, B.Palmer, M.Bettger, R.Lange J.Theobald] ) | 2nd | 1st | 3:22.3 | -0:04.1 |
| Mixed 8+ B (C.Hunter, J.Sampson, s.Atwood, D.Gips, S.Poole, L.Kaspar, K.Redlich, A.Zinn [N.Gibson] ) | 5th | 5th | 3:44.5 | +0:22.2 |
