Halifax Regatta 2025
Halifax River - Daytona Beach
July 20, 2025
1000m
Edgewater Team Results
EDGEWATER MASTERS BOAT | RAW FINISH | ADJ FINISH | TIME | OFF-LEAD |
---|---|---|---|---|
Mens 2- (D.Keimach, B.Palmer) | 1st | 1st | 4:44.01 | +n/a |
Womens 8+(L. deZwart, S.Steffee, M.Bettger. R.Lange, K.Redlich, L.Kaspar, L.Smiles, S.High [S Ball] | 1st | 1st | 4:13.712 | -0:11.315 |
Mixed 4+ (C. Hunter, J.Sampson, K.Redlich, A.Zinn [S.Ball] | 1st | 1st | 4:31.462 | n/a |
Womens 4+ (L.deZwart, S.Steffee, M.Bettger, R.Lange [J.Theobald]) | 2nd | 2nd | 4:04.603 | +0:10.314 |
Mens 8+ ([]) | 3rd | 3rd | 3:27.922 | +0:20.684 |
Mens 4+ (P.Sloan, S.Thomas, C.Hurst, B.Palmer [J.Theobald]) | 3rd | 2nd | 3:13.322 | +0:02.826 |
Mixed 8+ A (L.deZwart, S.Steffee, C.Hurst, S.Thomas, D.Keimach, B.Palmer, M.Bettger, R.Lange [S.Ball]) | 1st | 1st | 3:42.518 | -0:04.190 |
Mixed 8+ B (C.Hunter, B.Bertram, S.Atwood, D.Gips, K.Redlich, L.Kaspar, L.Smiles, A.Zinn [J.Theobald] | 3rd | 3rd | 04:24.925 | +0:42.407 |
times adjusted for age handicap |