SRAA Nationals 2026
May 22, 2026
1500m
Two EHS boats qualified. Boys V4+ and Boys LWT 4+
Edgewater Team Results
| BOYS LIGHTWEIGHT4+ (I.Remigio, N.Quintero, J.Miller, A.Hunter [N.Gibson]) | FINISH | TIME | OFF-LEAD |
|---|---|---|---|
| 1st Round Heat | 4th | 5:36.900 | +0:24.790 |
| BOYS VARSITY4+ (E.Hilton, G.Tame, Z.Carter, T.Majors [K.Farris]) | |||
| 1st Round Heat | 1st | 5:03.530 | -0:00.19 |
| Semifinal | 1st | 05:07.5 | -0:02.30 |
| Grand Final | 4th | 5:13.34 | +0:04.14 |
