Southern ERG Sprints (Virtual)
Kamrad Boathouse
February 13, 2021
Edgewater Team Results
| Mens Junior (2000 meters) - 19 entrants | FINISH | TIME | OFF-LEAD |
|---|---|---|---|
| V.Boudreau | 2nd | 6:35.5 | +0:05.6 |
| I.Barton | 4th | 6:43.0 | +0:13.1 |
| Womens Junior (2000 meters) - 12 entrants | FINISH | TIME | OFF-LEAD |
| M.Dansby | 1st | 7:22.0 | -0:20.8 |
| N.Zinn | 2nd | 7:42.8 | +0:20.8 |
| A.Seward | 4th | 7:45.2 | +0:23.2 |
