Sarasota Invitational
Benderson Park - Sarasota, FL
February 28, 2026
1500m
Edgewater Team Results
| EDGEWATER BOAT | FINISH | TIME | OFF-LEAD |
|---|---|---|---|
| Mixed 4+ (I Remigio, G.Tame, K.Cohen, L.Gerace [E.Rapp-Stanley]) | 4th | 6:10.74 | +0:39.44 |
| Girls 1x (D.Goldman) | 5th | 7:21.42 | +0:44.83 |
| Boys Novice 4+ B (D.Daley, N.Savino, L.Ford, L.Allen [N.Gibson]) | 6th | 8:18.83 | +2:22.53 |
| Boys Novice 4+ A (H.Schwalb, O.Sumner-Marklin, J.Grim, J.Folks. [E.Rapp-Stanley]) | 1st | 5:41.71 | -0:07.17 |
| Girls JV4+ (K.Marzolf, K.Cohen, L.Cusic, E.Pesotski [E.Casterline]) | 5th | 6:49.60 | +0:56.11 |
| Boys JV4+ (E.Hilton, Z.Carter, C.Young, T.Majors [K.Farris]) | 1st | 5:22.69 | -0:05.10 |
| Boys Lt8+ (J.Miller, I.Remigio, N.Quintero, A.Hunter, L.Ford, N.Savino, D.Wood, W.Hames [E.Rapp-Stanley]) | 4th | 5:10.43 | +0:23.26 |
| Girls 4x (L.Cusic, D.Goldman, E.Pesotski, K.Marzolf) | 5th | 6:36.32 | +0:42.76 |
| Boys Novice8+(D.Daley, N.Savino, O.Sumner-Marklin, L.Ford, J.Folks, J.Grim, H.Schwalb, L.Allen [N.Gibson]) | 5th | 5:55.76 | +0:32.57 |
| Girls 2x C (D.Goldman, K.Cohen) | 6th | 7:02.42 | +1:02.46 |
| Girls 2x A (L.Cusick, K.Marsolf) | 7th | 7:14.66 | +1:22.90 |
| Girls 2x B (E.Pesotski, L.Gerace) | 7th | 7:09.51 | +1:09.15 |
| Boys V4+ (Z.Carter, G.Tame E.Hilton T.Majors [K.Farris]) | 4th | 5:13.50 | +0:11.41 |
| Boys Lt4+ (I.Remigio, A.Hunter, D.Wood, W.Hames [E.Casterline]) | 5th | 5:50.00 | +0:24.24 |
| Boys JV8+ (L.Ford, N.Savino, H.Schwalb, D.Wood, O.Sumner-Marklin, J.Grim J.Folks, L.Allen [N.Gibson]) | 4th | 6:05.09 | +1:10.68 |
| Boys V8+(E.Hilton, T.Majors, Z.Carter, G.Tame, C.Young, M.Velez-Mance, J.Miller, N.Quintero [K.Farris]) | 4th | 4:49.93 | +0:14.6 |
