OARs Youth Invitational
Turkey Lake Park, Orlando, FL
March 7, 2026
1500m
Edgewater Team Results
| EDGEWATER CREW BOAT | FLIGHT | EVENT | TIME | OFF-LEAD |
|---|---|---|---|---|
| Girls 1x (D.Goldman) | 2nd | 14th | 6:54.0 | +0:56.2 |
| Boys Varsity 8+ (E.Hilton, T.Majors, Z.Carter, G.Tame, C.Young, M.Velez-Mance, J.Miller, N.Quintero [K. Farris]) | 2nd | 6th | 4:35.3 | +0:03.8 |
| Girls Freshman 4+ (E.Pesotski, M.Miller, L.Gerace, M.Hunter, [E.Rapp-Stanley]) | 4th | 12th | 6:48.1 | +1:04.3 |
| Boys Freshman 4+ (L.Ford, N.Savino, J.Grim, L.Allen, [N.Gibson]) | 5th | 11th | 5:56.0 | +0:37.3 |
| Boys JV8+ (I.Remigio, A.Hunter, D.Daley, W.Hames, D.Wood, O.Sumner-Marklin , H.Schwalb, J.Folks [E.Rapp-Stanley]) | 6th | 6th | 5:14.7 | +0:45.8 |
| Girls 2x A (L.Cusic, K.Marzolf) | 6th | 18th | 6:35.6 | +0:55.1 |
| Girls 2x B (E.Pesotski, L.Gerace) | 5th | 28th | 6:57.0 | +1:16.6 |
| Boys 2x (G.Tame, Z.Carter) | 3rd | 20th | 5:42.8 | +0:22.3 |
| Boys Open 8+ (E.Hilton, T.Majors, C.Young, M.Velez-Mance, D.Daley, L.Allen, O.Sumner-Marklin, J.Folks [N.Gibson]) | 2nd | 6th | 5:04.6 | +0::27.4 |
| Boys Lightweight 8+ (J.Miller, N.Quintero, I.Remigio, A.Hunter, L.Ford, N.Savino, D.Wood, W.Hames [E.Casterline]) | 5th | 5th | 5:01.5 | +0:23.8 |
| Girls JV4+ (K.Cohen, L.Gerace, M.Miller, H.Souza Da Silva [E.Casterline]) | 5th | 10th | 6:48.8 | +1:10.2 |
| Boys JV4+ B (H.Schwalb, J.Grim, C.Willis, J.Folks, [N.Gibson]) | 4th | 14th | 7:05.8 | +1:59.1 |
| Boys JV4+ A (J.Miller, M.Velez-Mance,, C.Young, N.Quintero [E.Rapp-Stanley)) | 4th | 11th | 5:44.8 | +0::38.1 |
| Girls V4+ (K.Marzolf, D.Goldman, L.Cusic, E.Pesotski, [E.Casterline]) | 4th | 14th | 6:32.1 | +1:03.3 |
| Boys V4+ (E.Hilton, G.Tame, Z.Carter, T.Majors [K.Farris]) | 1st | 3rd | 5:01.43 | +0:03.5 |
