FSRA Sweep Championships 2026
April 25, 2026
1500m
Team travel event
Edgewater Team Results
| EDGEWATER BOAT | RACE | FINISH | TIME | OFF-LEAD |
|---|---|---|---|---|
| Boys Varsity4+ (E.Hilton, G.Tame, T.Majors, Z.Carter [K.Farris] | HEAT | 1st | 5:00.8 | -0:02.6 |
| Boys JV4+ B (H.Schwalb, O.Sumner-Marklin, C.Willis, J.Folks [D.Wood] | HEAT | 6th | 6:14.3 | +1:04.0 |
| Boys JV4+ A (C.Young, M.Velez-Mance, D.Daley, W.Hames [K.Farris]) | HEAT | 2nd | 5:21.6 | +0:16.4 |
| Boys Light4+ (I.Remigio, N.Quintero, J.Miller, A.Hunter [N.Gibson]) | HEAT | 4th | 5:22.4 | +0:11.6 |
| Girls Junior4+ (K.Marzolf, K.Cohen, L.Cusic, K.Da Silva [N.Gibson]) | HEAT | 5th | 6:18.2 | +0:27.8 |
| Boys Freshman4+ (L.Ford, N.Savino, L.Allen, J.Grim [A.Seaver]) | HEAT | 3rd | 5:50.2 | +0:18.0 |
| Girls Freshman4+ (M.Miller, E.Pesotski, M.Hunter, L.Gerace [M.Velez-Mance]) | HEAT | 6th | 7:04.7 | +1:01.0 |
| FINAL | SCHOL | YOUTH | TIME | OFF-LEAD |
| Girls Freshman4+ (M.Miller, E.Pesotski, M.Hunter, L.Gerace [M.Velez-Mance]) PETITE | 8th | 13th | 6:45.7 | +0:28.2 |
| Boys Freshman4+ (L.Ford, N.Savino, L.Allen, J.Grim [A.Seaver]) | 2nd | 9th | 5:53.2 | +0:33.8 |
| Girls Junior4+ (K.Marzolf, K.Cohen, L.Cusic, K.Da Silva [N.Gibson]) PETITE | 5th | 10th | 6:22.0 | +0:07.0 |
| Boys Light4+ (I.Remigio, N.Quintero, J.Miller, A.Hunter [N.Gibson]) | 2nd | 4th | 5:24.2 | +0:17.4 |
| Boys JV4+ B (H.Schwalb, O.Sumner-Marklin, C.Willis, J.Folks [D.Wood] PETITE" | 4th | 11th | 6:21.7 | +0:43.0 |
| Boys JV4+ A (C.Young, M.Velez-Mance, D.Daley, W.Hames [K.Farris]) | 1st | 4th | 5:14.4 | +0:10.2 |
| Boys Varsity4+ (E.Hilton, G.Tame, T.Majors, Z.Carter [K.Farris] | 1st | 5th | 5:03.2 | +0:07.7 |
