FSRA State Championships
Benderson Park Sarasota
April 28, 2012
1500m
Edgewater Team Results
| EDGEWATER BOAT | RACE | FINISH | TIME | OFF-LEAD |
|---|---|---|---|---|
| Mens Third8+ (M.Nguyen, Z.Chinn, T.Belote, L.Mast, C.Mitchell, R.Barham, B.Rosenblum, S.Reed [K.Swearingen]) | HEAT | 5th | 4:54.41 | +0:15.03 |
| Womens Freshman4+ (D.Guthrie, V.Sibons, G.Cippolaro, A.Rumplik [L.Kearney]) | HEAT | 2nd | 6:16.17 | +0:02.87 |
| Mens Freshman4+ (G.Umali, I.Mikeladze, M.Ochse, J.Harmer [K.Swearingen]) | HEAT | 3rd | 5:42.80 | +0:15.77 |
| Mens Lightweight4+ (J.Relich, J.Schulte, I.Vaness, R.O'Connor [R.Loquellano]) | HEAT | 6th | 5:54.14 | +0:44.04 |
| Mens JV8+ (R.Pearl, T.Quach, E.Burton, T.Pinel, E.Hook, G.Fields, T.Bohr, C.Reilly [J.Whyld]) | HEAT | 4th | 5:17.88 | +0:35.88 |
| Womens Varsity8+ (E.Eddins, C.Hubbard, A.Thrailkill, M.Cope, J.Hawkins, C.Ochse, T.Farwell, K.Marvin [E.Zeitler]) | HEAT | 7th | 5:36.38 | +0:34.24 |
| Mens Varsity8+ (D.Popkins, A.Mitchell, M.Kunz, W.Rumplik, J.Casha, B.Hogan, B.Guthrie, M.Loveland [E.Gorfine]) | HEAT | 2nd | 4:29.26 | +0:02.86 |
| Womens Varsity4+ (V.Campbell, N.Swearingen, A.Salva, R.Coschignano [J.Brubaker]) | HEAT | 7th | 6:32.74 | +0:28.34 |
| Womens Freshman4+ (D.Guthrie, V.Sibons, G.Cippolaro, A.Rumplik [L.Kearney]) | SEMI | 2nd | 6:29.14 | +0:06.89 |
| Mens Freshman4+ (G.Umali, I.Mikeladze, M.Ochse, J.Harmer [K.Swearingen]) | SEMI | 4th | 6:05.18 | +0:29.04 |
| Mens Third8+ (M.Nguyen, Z.Chinn, T.Belote, L.Mast, C.Mitchell, R.Barham, B.Rosenblum, S.Reed [K.Swearingen]) | REP | 3rd | 4:51.84 | +0:07.34 |
| Mens JV8+ (R.Pearl, T.Quach, E.Burton, T.Pinel, E.Hook, G.Fields, T.Bohr, C.Reilly [J.Whyld]) | REP | 1st | 5:02.40 | -0:02.20 |
| FINALS | SCHOL | YOUTH | TIME | OFF-LEAD |
| Mens Third8+ (PETITE) (M.Nguyen, Z.Chinn, T.Belote, L.Mast, C.Mitchell, R.Barham, B.Rosenblum, S.Reed [K.Swearingen]) | 4th | 7th | 5:12.9 | -0:06.2 |
| Womens Freshman4+ (D.Guthrie, V.Sibons, G.Cippolaro, A.Rumplik [L.Kearney]) | 2nd | 4th | 6:42.39 | +0:08.10 |
| Mens Freshman4+ (PETITE) (G.Umali, I.Mikeladze, M.Ochse, J.Harmer [K.Swearingen]) | 4th | 7th | 6:04.20 | -0:05.0 |
| Mens Lightweight4+ (PETITE) (J.Relich, J.Schulte, I.Vaness, R.O'Connor [R.Loquellano]) | 6th | 10th | 6:20.20 | +0:29.4 |
| Mens JV8+ (R.Pearl, T.Quach, E.Burton, T.Pinel, E.Hook, G.Fields, T.Bohr, C.Reilly [J.Whyld]) | 3rd | 5th | 5:02.4 | +0:19.9 |
| Mens Varsity8+ (D.Popkins, A.Mitchell, M.Kunz, W.Rumplik, J.Casha, B.Hogan, B.Guthrie, M.Loveland [E.Gorfine]) | 2nd | 4th | 4:44.4 | +0:11.8 |
| OVERALL | 8th | 13th |
