FSRA State Championship
Tampa Bypass Canal
April 28, 2007
1500m
Edgewater Team Results
| EDGEWATER BOAT | RACE | FINISH | TIME | OFF-LEAD | 
|---|---|---|---|---|
| Mens Light4+ (L.Schaffer, J.Wilson, M.Galatowisch, R.Dorman [J.Sloan]) | HEAT | 3rd | 5:56.63 | +0:12.90 | 
| Mens JV4+ (J.Powell, R.Parsons, C.Chase, J.Olsen [S.Ball]) | HEAT | 1st | 5:29.60 | -0:06.60 | 
| Mens Varsity4+ (R.Rudisill, N.Capers, S.Gilbert, R.Haromy [Jo.Hartley]) | HEAT | 1st | 5:40.90 | -0:10.06 | 
| Womens JV8+ (N.Ganio, B.Hackler, F.Luft, K.Murphy, A.Pati, K.Greene, M.Hinton, M.Broome [R.Evans]) | HEAT | 5th | 06:18.50 | +0:41.10 | 
| Mens JV8+ (M.Renick, Ja.Hartley, C.Thompson, C.Irvine, Z.Yannes, R.Emerton, J.Oppenheim, N.Kunz [N.Nixon]) | HEAT | 4th | 5:49.48 | +0:31.58 | 
| Womens Varsity8+ (K.Lavery, N.Cuenca, E.Peterson, B.Shaver, A.Enslen, L.Stevens, A.Skambis, L.Prenitzer [A.Heavener]) | HEAT | 4th | 6:04.81 | +0:37.21 | 
| Mens Varsity8+ (D. Mikesell, R.Andre, C.Westover, M.Oates, J.Carlson, D.Glerum, D.Evans [C.Winardi]) | HEAT | 3rd | 5:29.40 | +0:37.64 | 
| Mens Light4+ (L.Schaffer, J.Wilson, M.Galatowisch, R.Dorman [J.Sloan]) | SEMI | 6th | 5:50.09 | +0:14.39 | 
| Mens Varsity4+ (R.Rudisill, N.Capers, S.Gilbert, R.Haromy [Jo.Hartley]) | SEMI | 2nd | 5:27.92 | +0:05.02 | 
| Womens JV8+ (N.Ganio, B.Hackler, F.Luft, K.Murphy, A.Pati, K.Greene, M.Hinton, M.Broome [R.Evans]) | REP | 4th | 06:24.33 | +0:16.53 | 
| Mens Varsity8+ (D. Mikesell, R.Andre, C.Westover, M.Oates, J.Carlson, D.Glerum, D.Evans [C.Winardi]) | REP | 6th | 5:47.90 | +0:52.00 | 
| Womens Varsity8+ (K.Lavery, N.Cuenca, E.Peterson, B.Shaver, A.Enslen, L.Stevens, A.Skambis, L.Prenitzer [A.Heavener]) | PETITE | 5th | 6:20.72 | +0:24.52 | 
| Mens Varsity8+ (D. Mikesell, R.Andre, C.Westover, M.Oates, J.Carlson, D.Glerum, D.Evans [C.Winardi]) | PETITE | 5th | 5:35.03 | +0:35.63 | 
| FINALS | SCHOL | YOUTH | TIME | OFF-LEAD | 
| Mens JV4+ (J.Powell, R.Parsons, C.Chase, J.Olsen [S.Ball]) | 1st | 2nd | 5:52.22 | -0:06.60 | 
| Mens Varsity4+ (R.Rudisill, N.Capers, S.Gilbert, R.Haromy [Jo.Hartley]) | 3rd | 4th | 5:59.75 | -0:10.06 | 
| OVERALL | 9th | 16th | 
