FSRA Sculling Championships
Nathan Benderson Park, Sarasota, FL
April 11, 2026
1500m
Select Rowers Only
Edgewater Team Results
| EDGEWATER BOAT | RACE | FINISH | TIME | OFF-LEAD |
|---|---|---|---|---|
| Boys Varsity 2x (G.Tame, Z.Carter) | HEAT | 4th | 5:57.6 | +0:23.10 |
| Girls Varsity 1x (D.Goldman) | HEAT | 4th | 7:31.3 | +0:14.8 |
| Boys Lightweight 2x (J.Miller, I.Remigio) | HEAT | 4th | 6:40.4 | +0:39.0 |
| Boys Junior 2x (E.Hilton, T.Majors) | HEAT | 4th | 5:49.4 | +0:04.2 |
| Girls Junior 2x (L.Cusic, K.Marzolf) | HEAT | 5th | 6:27.6 | +0:27.6 |
| Boys Freshman 2x (N.Savino, L.Ford) | HEAT | 6th | 6:37.4 | +0:24.8 |
| Girls Freshman 1x (E.Pesotski) | HEAT | 5th | 7:29.9 | +0:26.4 |
| Boys Junior 2x (E.Hilton, T.Majors) | SEMI | 8th | 6:06.2 | +0:39.9 |
| FINAL | SCHOL | YOUTH | TIME | OFF-LEAD |
| Boys Varsity 2x (G.Tame, Z.Carter) PETITE | 3rd | 12th | 5:50.3 | +0:08.4 |
| Girls Varsity 1x (D.Goldman) | 2nd | 7th | 7:34.3 | +0:40.6 |
| Boys Lightweight 2x (J.Miller, I.Remigio) PETITE | 4th | 15th | 6:10.8 | +0:17.2 |
| Boys Junior 2x (E.Hilton, ) PETITE | 5th | 13th | 5:54.2 | +0:18.9 |
| Girls Junior 2x (L.Cusic, K.Marzolf) PETITE | 3rd | 14th | 6:42.7 | +0:29.6 |
| Boys Freshman 2x (N.Savino, L.Ford) C-PETITE | 7th | 20 | 6:15.2 | +0:14.3 |
| Girls Freshman 1x (E.Pesotski) PETITE | 2nd | 12th | 7:36.3 | +0:08.9 |
