FSRA Central Districts
Lake Beresford - Deland
April 3, 2021
1500m
Edgewater Team Results
| EDGEWATER BOAT | FINISH | TIME | OFF-LEAD | 
|---|---|---|---|
| Boys Varsity8+ (J.Frazier,P.Griffin,V.Boudreau,B.Marks,I.Whitehurst,B.Montiegel,R.Barton,E.Casterline [B.Hayden]) | 2nd | 5:00.1 | +0:07.9 | 
| Boys JV8+ (R.Blosser,Z.Menendez,A.Schenkel,B.Hurst,M.Coltrin,R.Slage,A.Mack,J.Raskin [C.Salisbury]) | 3rd | 5:31.9 | +0:29.2 | 
| Girls JV4+ (H.West,K.Wingerson,S.Schenkel,R.Olivero [T.Cirillo]) | 2nd | 6:26.9 | +0:12.8 | 
| Boys JV4+ (R.Blosser,Z.Menendez,A.Schenkel,B.Hurst [K.Culotta]) | 4th | 6:15.1 | +0:34.1 | 
| Girls Freshman4+ (O.Steffee,M.Welker,M.Hilton,J.Strobeck [E.Malatesta]) | 4th | 7:20.7 | +0:28.7 | 
| Girls Varsity4+ (N.Zinn,M.Dansby,A.Seward,A.Derenthal [C.Salisbury]) | 2nd | 6:41.1 | +0:03.5 | 
| Boys Varsity4+ (I.Whitehurst,P.Griffin,V.Boudreau,B.Montiegel [B.Hayden]) | 1st | 5:43.3 | -0:02.7 | 
| Girls Junior8+ (N.Zinn,M.Dansby,S.Schenkel,R.Olivero,A.Seward,K.Wingerson,H.West,A.LaSala [E.Malatesta]) | 1st | 6:16.8 | -0:17.5 | 
| Boys Junior4+ (J.Frazier,B.Marks,R.Barton,E.Casterline [E.Malatesta]) | 2nd | 5:34.3 | +0:03.2 | 
