FSRA Central District Championship
Lake Minneola, Clermont, FL
March 28, 2026
1500m
Edgewater Team Results
| EDGEWATER BOAT | FINISH | TIME | OFF-LEAD |
|---|---|---|---|
| Boys Varsity4+ (E.Hilton, G.Tame, Z.Carter, T.Majors [K.Farris]) | 1st | 5:16:02 | -1:01.34 |
| Girls Junior 2x (L.Cusic, K.Marzolf) | 2nd | 6:42.44 | +0:37.74 |
| Girls Varsity 1x (D.Goldman) | 1st | 7:13.55 | -0:03.25 |
| Boys Freshman 2x (N.Savino, L.Ford) | 3rd | 7:18.59 | +1:01.44 |
| Girls Freshman 1x (E.Pesotski) | 3rd | 7:53.25 | +0:41.14 |
| Boys Junior 2x (T.Majors, E.Hilton) | 3rd | 6:04.55 | +0:32.23 |
| Boys Light 2x (I.Remigio, J.Miller) | 5th | 6:08.44 | +0:22.64 |
| Girls Junior4+ (K.Marzolf, K.Cohen, L.Cusic, H.SouzaDaSilva [E.Rapp-Stanley]) | 4th | 7:01.52 | +0:57.37 |
| Girls Freshman4+ (E.Pesotski, M.Miller, L.Gerace, M.Hunter [P.Freeman]) | 5th | 7:43.06 | +1:17.38 |
| Boys Varsity 2x (G.Tame, Z.Carter) | 3rd | 6:43.24 | +0:58.09 |
| Boys Freshman4+ (H.Schwalb, O.Sumner-Marklin, C.Willis, J.Folks [D.Wood]) | 2nd | 6:19.91 | +0:09.61 |
| Boys Light4+ (L.Ford, N.Savino, L.Allen, J.Grim [M.Velez-Mance]) | 2nd | 5:38.90 | +0:01.95 |
| Boys JV4+ A (C.Young, M.Velez-Mance, D.Daley, W.Hames [N.Gibson]) | 1st | 5:45.28 | +0:12.33 |
| Boys JV4+ B (H.Schwalb, O.Sumner-Marklin, C.Willis, J.Folks [D.Wood]) | 3rd | 7:35.45 | +1:50.17 |
