East Coast Classic
Fellsmere, FL
October 3, 2026
5000m
Edgewater Team Results
| EDGEWATER BOAT | #BOATS | FINISH | TIME | OFF-LEAD |
|---|---|---|---|---|
| Girls Jr8+ (K.Cohen, K.Da Silva, M.Miller, E.Pesotski, V.Powers, M.Hunter, K.Williams, L.Gerace [N.Gibson]) | 2 | 2nd | 13:38.681 | +1:24.878 |
| Boys V4+ (Z.Carter, C.Young, L.Ford, N.Savino [E.Rapp-Stanley]) | 4 | 3rd | 12:21.510 | +1:00.121 |
| Boys JV4+ A (D.Daley, M.Velez-Mance, O.Summer-Marklin, J.Grim [N.Quintero]) | 2 | 1st | 13:48.428 | 0:09.466 |
| Boys 2nd V4+ B (M.Velez-Mance, A.Seaver, O.Stevenson, J.Folks [S.Stevenson]) | 2 | 2nd | 13:57.894 | 0:09.466 |
| Boys Jr 2x (N.Savino, L.Ford) | 12 | 6th | 13:06.159 | +0:49.888 |
| Boys V8+ (Z.Carter, L.Ford, C.Young, M.Velez-Mance, D.Daley, N.Savino, O.Stevenson, J.Grim [E.Rapp-Stanley]) | 3 | 3rd | 12:03.938 | +0:36.458 |
| Girls V4+ (K.Cohen, E.Pesotski, K.Marzolf, H.Souza Da Silva [N.Gibson]) | 3 | 3rd | 15:10.708 | +1:44.993 |
| Girls 2nd V4+ (G.Gaston, L.Gerace, A.Graham, C.Marshall [S.Stevenson]) | 1 | 1st | 19:16.313 | n.a |
| Boys FrNov4+ (M.Velez-Mance, A.Seaver, O.Stevenson, A.Kim [N.Quintero]) | 3 | 2nd | 13:15.915 | +0:47.341 |
| Boys V1x (Z.Carter) | 2 | 2nd | 13:40.318 | +0:47.987 |
| Girls FrNov4+ (M.Miller, M.Hunter, K.Williams, V.Powers [S.Stevenson]) | 3 | 3rd | 16:45.268 | +2:52.670 |
| Girls V1x (E.Pesotski) | 2 | 1st | 16:58.458 | n.a |
