East Coast Classic
Canal 54 - Fellsmere, FL
October 4, 2025
3000m
Edgewater Team Results
| EDGEWATER BOAT | #BOATS | FINISH | TIME | OFF-LEAD |
|---|---|---|---|---|
| Boys V4+ (Z.Carter, G.Tame, C.Young, T.Majors [K.Farris]) | 4 | 2nd | 11:43.506 | +0:09.510 |
| Boys JV4+ (C.Ford, N.Quintero, D.Daley, W.Hames [E.Rapp-Stanley]) | 4 | 1st | 12:54.952 | -0:14.760 |
| Boys LtWt4+ (E.Hilton, I.Remigio, J.Miller, A.Hunter [E. Casterline]) | 2 | 1st | 13:25.050 | -0:05.189 |
| Boys V8+(E.Hilton, I.Remigio, Z.Carter, G.Tame, C.Young, T.Majors, J.Miller, A.Hunter [K.Farris]) | 2 | 1st | 12:32.505 | -2:34.096 |
| Boys JV8+ (C.Ford, N.Quintero, D.Daley, W.Hames, L.Ford, N.Savino, D.Wood, J.Folks [N.Gibson] (Cox)) | 2 | 1st | 14:39.472 | -1:00.469 |
| Girls Jr4+ (L.Cusic, K.Marzolf, K.Cohen, E.Pesotski [E.Casterline]) | 2 | 2nd | 16:39.904 | +0:21.408 |
| Boys LtWt8 (E.Hilton, I.Remigio, J.Miller, A.Hunter, D.Daley, W.Hames, D.Wood, N.Quintero [E.Rapp-Stanley]) | 2 | 1st | 13:08.183 | -1:26.866 |
| Girls V2x (K.Cohen, D.Goldman) | 2 | 2nd | 18:04.282 | +1:15.535 |
| Girls Jr2x A (L.Cusic, K.Marzolf) | 5 | 5th | 22:37.782 | +6:34.765 |
| Boys Fr4+ (L.Ford, N.Savino, H.Schwalb, L.Allen [N.Gibson]) | 6 | 2nd | 16:49.947 | +2:14.560 |
